January 2013 Click Through by Lead Source
| Lead Source | % of Mix | Delivery | Open Rate | CTR | Multiple CT |
|---|---|---|---|---|---|
| Although every attempt has been made to ensure the reliability of the information contained herein, some inaccuracies may exist. For this reason, SoftVu neither assumes responsibility for nor certifies to the accuracy of any of the reported data. Further, the data does not indicate approval or disapproval of any particular institution’s performance and are not to be construed as a rating of any institution. | |||||
| Adchemy | 0.7% | 98% | 30% | 11% | 9% |
| Lenders’ Web Sites | 0.1% | 100% | 76% | 32% | 57% |
| GetSmart | 7.6% | 98% | 37% | 13% | 18% |
| LeadPoint | 23.1% | 96% | 30% | 15% | 19% |
| LendingTree | 33.2% | 98% | 40% | 22% | 27% |
| LowerMyBills | 0.8% | 97% | 36% | 10% | 25% |
| Other | 30.2% | 97% | 48% | 19% | 31% |
| QuinStreet | 4.3% | 93% | 32% | 13% | 16% |
