<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SoftVu</title>
	<atom:link href="http://www.softvu.com/index.php/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.softvu.com</link>
	<description>Marketing Automation and Lead Optimization</description>
	<lastBuildDate>Fri, 03 May 2013 18:00:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Infographic: March 2013 Email Performance</title>
		<link>http://www.softvu.com/index.php/2013/04/infographic-march-2013-email-performance/</link>
		<comments>http://www.softvu.com/index.php/2013/04/infographic-march-2013-email-performance/#comments</comments>
		<pubDate>Mon, 08 Apr 2013 16:59:17 +0000</pubDate>
		<dc:creator>SoftVu</dc:creator>
				<category><![CDATA[Industry Trends]]></category>
		<category><![CDATA[Infographic]]></category>

		<guid isPermaLink="false">http://www.softvu.com/?p=1862</guid>
		<description><![CDATA[Delivery, click through, and open rates for lead generators and lead aggregators for the month of March 2013.]]></description>
		<wfw:commentRss>http://www.softvu.com/index.php/2013/04/infographic-march-2013-email-performance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>February 2013 Email Performance by Lead Source</title>
		<link>http://www.softvu.com/index.php/2013/03/february-2013-email-performance-by-lead-source/</link>
		<comments>http://www.softvu.com/index.php/2013/03/february-2013-email-performance-by-lead-source/#comments</comments>
		<pubDate>Tue, 26 Mar 2013 14:52:56 +0000</pubDate>
		<dc:creator>SoftVu</dc:creator>
				<category><![CDATA[Industry Trends]]></category>

		<guid isPermaLink="false">http://www.softvu.com/?p=1852</guid>
		<description><![CDATA[Delivery, click through, and open rates for lead generators and lead aggregators for the month of February 2013.]]></description>
		<wfw:commentRss>http://www.softvu.com/index.php/2013/03/february-2013-email-performance-by-lead-source/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>JD Powers: Social Media Servicing versus Social Media Marketing</title>
		<link>http://www.softvu.com/index.php/2013/02/jd-powers-social-media-servicing-versus-social-media-marketing/</link>
		<comments>http://www.softvu.com/index.php/2013/02/jd-powers-social-media-servicing-versus-social-media-marketing/#comments</comments>
		<pubDate>Fri, 22 Feb 2013 15:59:23 +0000</pubDate>
		<dc:creator>SoftVu</dc:creator>
				<category><![CDATA[Mortgage Marketing]]></category>

		<guid isPermaLink="false">http://www.softvu.com/?p=1819</guid>
		<description><![CDATA[A strong social media strategy can have positive impact on bottom line and brand image JD Powers released a new study 2013 Social Media Benchmark Study that provides valuable insight into consumer expectations for social media as well as measuring how well companies are meeting expectations. The study identifies two key uses of social media&#8211;providing [...]]]></description>
		<wfw:commentRss>http://www.softvu.com/index.php/2013/02/jd-powers-social-media-servicing-versus-social-media-marketing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>January 2013 Click Through by Lead Source</title>
		<link>http://www.softvu.com/index.php/2013/02/january-2013-click-through-by-lead-source/</link>
		<comments>http://www.softvu.com/index.php/2013/02/january-2013-click-through-by-lead-source/#comments</comments>
		<pubDate>Thu, 14 Feb 2013 16:14:03 +0000</pubDate>
		<dc:creator>SoftVu</dc:creator>
				<category><![CDATA[Industry Trends]]></category>

		<guid isPermaLink="false">http://www.softvu.com/?p=1783</guid>
		<description><![CDATA[Click-through rates for lead generators and lead aggregators for the month of January 2013.]]></description>
		<wfw:commentRss>http://www.softvu.com/index.php/2013/02/january-2013-click-through-by-lead-source/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>November 2012 Click Through by Lead Source</title>
		<link>http://www.softvu.com/index.php/2013/01/november-2012-click-through-by-lead-source/</link>
		<comments>http://www.softvu.com/index.php/2013/01/november-2012-click-through-by-lead-source/#comments</comments>
		<pubDate>Mon, 07 Jan 2013 23:53:08 +0000</pubDate>
		<dc:creator>SoftVu</dc:creator>
				<category><![CDATA[Industry Trends]]></category>

		<guid isPermaLink="false">http://www.softvu.com/?p=1482</guid>
		<description><![CDATA[Click-through rates for lead generators and lead aggregators for the month of November 2012.]]></description>
		<wfw:commentRss>http://www.softvu.com/index.php/2013/01/november-2012-click-through-by-lead-source/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dialer in the Dark</title>
		<link>http://www.softvu.com/index.php/2012/11/dialer-in-the-dark/</link>
		<comments>http://www.softvu.com/index.php/2012/11/dialer-in-the-dark/#comments</comments>
		<pubDate>Tue, 20 Nov 2012 21:01:26 +0000</pubDate>
		<dc:creator>SoftVu</dc:creator>
				<category><![CDATA[Mortgage Marketing]]></category>
		<category><![CDATA[Lead nurturing]]></category>
		<category><![CDATA[market automation]]></category>
		<category><![CDATA[mortgage marketing]]></category>

		<guid isPermaLink="false">http://www.softvu.com/?p=1468</guid>
		<description><![CDATA[It&#8217;s the same thing every day. Loan officers are sitting around in a call center, waiting to be connected to a live person on the other end of the phone while the phone system dialer calls number after number randomly. At the same time, consumers are either ignoring the call because they don&#8217;t recognize the [...]]]></description>
		<wfw:commentRss>http://www.softvu.com/index.php/2012/11/dialer-in-the-dark/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>October 2012 Click Through by Lead Source</title>
		<link>http://www.softvu.com/index.php/2012/11/october-2012-click-through-by-lead-source/</link>
		<comments>http://www.softvu.com/index.php/2012/11/october-2012-click-through-by-lead-source/#comments</comments>
		<pubDate>Tue, 13 Nov 2012 16:32:18 +0000</pubDate>
		<dc:creator>SoftVu</dc:creator>
				<category><![CDATA[Industry Trends]]></category>

		<guid isPermaLink="false">http://www.softvu.com/?p=1460</guid>
		<description><![CDATA[Click-through rates for lead generators and lead aggregators for the month of October 2012.]]></description>
		<wfw:commentRss>http://www.softvu.com/index.php/2012/11/october-2012-click-through-by-lead-source/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Is The Best Social Media Strategy?</title>
		<link>http://www.softvu.com/index.php/2012/11/what-is-the-best-social-media-strategy/</link>
		<comments>http://www.softvu.com/index.php/2012/11/what-is-the-best-social-media-strategy/#comments</comments>
		<pubDate>Thu, 08 Nov 2012 17:20:27 +0000</pubDate>
		<dc:creator>SoftVu</dc:creator>
				<category><![CDATA[Mortgage Marketing]]></category>
		<category><![CDATA[social media planning]]></category>
		<category><![CDATA[social media strategy]]></category>
		<category><![CDATA[what is the best social media strategy]]></category>

		<guid isPermaLink="false">http://www.softvu.com/?p=1438</guid>
		<description><![CDATA[You&#8217;ve made the leap into social media. You&#8217;ve familiarized yourself with the biggest platforms, creating Twitter and LinkedIn accounts and designing a great-looking Facebook page. You&#8217;ve even begun a blog. You&#8217;ve made a schedule for when to post to each site and determined from the outset exactly what kind of content you want to include. [...]]]></description>
		<wfw:commentRss>http://www.softvu.com/index.php/2012/11/what-is-the-best-social-media-strategy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Loan Officer’s Secret Weapon</title>
		<link>http://www.softvu.com/index.php/2012/11/the-loan-officers-secret-weapon/</link>
		<comments>http://www.softvu.com/index.php/2012/11/the-loan-officers-secret-weapon/#comments</comments>
		<pubDate>Thu, 01 Nov 2012 18:19:07 +0000</pubDate>
		<dc:creator>SoftVu</dc:creator>
				<category><![CDATA[Mortgage Marketing]]></category>
		<category><![CDATA[digital lead generation]]></category>
		<category><![CDATA[Lead nurturing]]></category>
		<category><![CDATA[market automation]]></category>
		<category><![CDATA[mortgage marketing]]></category>
		<category><![CDATA[mortgage workflow]]></category>

		<guid isPermaLink="false">http://www.softvu.com/?p=1421</guid>
		<description><![CDATA[It&#8217;s 1:30 p.m., and you&#8217;ve spent more than half the day making phone calls to borrowers. When you look at your to-do list for the remainder of the day, you realize your day is just starting. A quick glance at the list uncovers you still have to: Follow up with 8 new leads that have been assigned [...]]]></description>
		<wfw:commentRss>http://www.softvu.com/index.php/2012/11/the-loan-officers-secret-weapon/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>8 Ways to Launch Your Social Media Today</title>
		<link>http://www.softvu.com/index.php/2012/10/8-ways-to-launch-your-social-media-today/</link>
		<comments>http://www.softvu.com/index.php/2012/10/8-ways-to-launch-your-social-media-today/#comments</comments>
		<pubDate>Wed, 17 Oct 2012 20:45:12 +0000</pubDate>
		<dc:creator>SoftVu</dc:creator>
				<category><![CDATA[Mortgage Marketing]]></category>

		<guid isPermaLink="false">http://www.softvu.com/?p=1387</guid>
		<description><![CDATA[&#160; Social media sites can be great assets to companies, because they provide incredible savings, due to the amount of free advertising available to businesses and also because the Internet provides a window to a much larger audience than any storefront company will realize. It is important though, if you are going to participate in [...]]]></description>
		<wfw:commentRss>http://www.softvu.com/index.php/2012/10/8-ways-to-launch-your-social-media-today/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
