<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SoftVu</title>
	<atom:link href="http://www.softvu.com/index.php/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.softvu.com</link>
	<description>Marketing Automation and Lead Optimization</description>
	<lastBuildDate>Wed, 16 May 2012 23:27:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>How Mortgage Lenders Can Understand Social Media Strategies of Realtors</title>
		<link>http://www.softvu.com/index.php/2012/03/how-mortgage-lenders-can-understand-social-media-strategies-of-realtors/</link>
		<comments>http://www.softvu.com/index.php/2012/03/how-mortgage-lenders-can-understand-social-media-strategies-of-realtors/#comments</comments>
		<pubDate>Tue, 27 Mar 2012 18:59:08 +0000</pubDate>
		<dc:creator>Tim Donnelly</dc:creator>
				<category><![CDATA[Blogs]]></category>
		<category><![CDATA[Tim's Blog]]></category>

		<guid isPermaLink="false">http://www.softvu.com/?p=1231</guid>
		<description><![CDATA[With interest rates rising and the refi boom declining, more of our clients are shifting their focus to the purchase market. Thus, I am answering more questions about marketing strategies to build relationships with realtors: &#8220;Does SoftVu have any brilliant ideas on how my mortgage company (division) can develop better relationships with realtors? Does SoftVu [...]]]></description>
		<wfw:commentRss>http://www.softvu.com/index.php/2012/03/how-mortgage-lenders-can-understand-social-media-strategies-of-realtors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Happy Holidays from SoftVu</title>
		<link>http://www.softvu.com/index.php/2011/12/happy-holidays-from-softvu/</link>
		<comments>http://www.softvu.com/index.php/2011/12/happy-holidays-from-softvu/#comments</comments>
		<pubDate>Thu, 22 Dec 2011 19:56:54 +0000</pubDate>
		<dc:creator>Kory Dillman</dc:creator>
				<category><![CDATA[Mortgage Marketing]]></category>

		<guid isPermaLink="false">http://www.softvu.com/?p=1227</guid>
		<description><![CDATA[Wishing you health and happiness this Holiday Season and prosperity in the New Year!]]></description>
		<wfw:commentRss>http://www.softvu.com/index.php/2011/12/happy-holidays-from-softvu/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>September 2011 Click Through By Lead Source</title>
		<link>http://www.softvu.com/index.php/2011/10/september-2011-click-through-by-lead-source/</link>
		<comments>http://www.softvu.com/index.php/2011/10/september-2011-click-through-by-lead-source/#comments</comments>
		<pubDate>Thu, 13 Oct 2011 22:08:58 +0000</pubDate>
		<dc:creator>Kory Dillman</dc:creator>
				<category><![CDATA[Industry Trends]]></category>

		<guid isPermaLink="false">http://www.softvu.com/?p=1224</guid>
		<description><![CDATA[Click-through rates for lead generators and lead aggregators for the month of September 2011.]]></description>
		<wfw:commentRss>http://www.softvu.com/index.php/2011/10/september-2011-click-through-by-lead-source/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>June 2011 Click Through By Lead Source</title>
		<link>http://www.softvu.com/index.php/2011/07/june-2011-click-through-by-lead-source/</link>
		<comments>http://www.softvu.com/index.php/2011/07/june-2011-click-through-by-lead-source/#comments</comments>
		<pubDate>Wed, 20 Jul 2011 19:23:58 +0000</pubDate>
		<dc:creator>Kory Dillman</dc:creator>
				<category><![CDATA[Industry Trends]]></category>

		<guid isPermaLink="false">http://www.softvu.com/?p=1217</guid>
		<description><![CDATA[Click-through rates for lead generators and aggregators for the month of June 2011.]]></description>
		<wfw:commentRss>http://www.softvu.com/index.php/2011/07/june-2011-click-through-by-lead-source/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>May 2011 Click Through By Lead Source</title>
		<link>http://www.softvu.com/index.php/2011/06/may-2011-click-through-by-lead-source/</link>
		<comments>http://www.softvu.com/index.php/2011/06/may-2011-click-through-by-lead-source/#comments</comments>
		<pubDate>Tue, 14 Jun 2011 20:54:55 +0000</pubDate>
		<dc:creator>Kory Dillman</dc:creator>
				<category><![CDATA[Industry Trends]]></category>

		<guid isPermaLink="false">http://www.softvu.com/?p=1199</guid>
		<description><![CDATA[Click-through rates for lead generators and aggregators for the month of May 2011.

Metrics include % of mix, delivery rate, open rate, click through, and multiple click through rate.]]></description>
		<wfw:commentRss>http://www.softvu.com/index.php/2011/06/may-2011-click-through-by-lead-source/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Email Usage Trends</title>
		<link>http://www.softvu.com/index.php/2011/05/email-usage-trends/</link>
		<comments>http://www.softvu.com/index.php/2011/05/email-usage-trends/#comments</comments>
		<pubDate>Thu, 19 May 2011 19:54:10 +0000</pubDate>
		<dc:creator>Kory Dillman</dc:creator>
				<category><![CDATA[Mortgage Marketing]]></category>

		<guid isPermaLink="false">http://www.softvu.com/?p=1180</guid>
		<description><![CDATA[Return Path, an email certification and reputation monitoring company, just announced the findings of a 6-month study: Email on the Move: The Future of Mobile Messaging. The study reveals several interesting habits in how people read email. The most glaring finding is the dramatic rise in reading email on mobile devices, with 81% growth between [...]]]></description>
		<wfw:commentRss>http://www.softvu.com/index.php/2011/05/email-usage-trends/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LendingTree Acquisition</title>
		<link>http://www.softvu.com/index.php/2011/05/lendingtree-acquisition/</link>
		<comments>http://www.softvu.com/index.php/2011/05/lendingtree-acquisition/#comments</comments>
		<pubDate>Fri, 13 May 2011 17:11:34 +0000</pubDate>
		<dc:creator>Tim Donnelly</dc:creator>
				<category><![CDATA[Tim's Blog]]></category>

		<guid isPermaLink="false">http://www.softvu.com/?p=1174</guid>
		<description><![CDATA[Congrats to LendingTree (HomeLoanCenter.com) for getting the deal done with Discover. The transaction between the parties resembles a deal done back in late 2004 between eSmartloan.com and Capital One. The driving factor for each of these acquisitions is similar: the .com lender needed a big customer base to work instead of purchasing expensive leads from aggregators; and the big bank/credit card company needed a proven [...]]]></description>
		<wfw:commentRss>http://www.softvu.com/index.php/2011/05/lendingtree-acquisition/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>April 2011 Click Through By Lead Source</title>
		<link>http://www.softvu.com/index.php/2011/05/april-2011-click-through-by-lead-source/</link>
		<comments>http://www.softvu.com/index.php/2011/05/april-2011-click-through-by-lead-source/#comments</comments>
		<pubDate>Thu, 05 May 2011 15:38:39 +0000</pubDate>
		<dc:creator>Kory Dillman</dc:creator>
				<category><![CDATA[Industry Trends]]></category>

		<guid isPermaLink="false">http://www.softvu.com/?p=1172</guid>
		<description><![CDATA[For April 2011, the overall numbers remain steady with slight movement in percent of mix. ]]></description>
		<wfw:commentRss>http://www.softvu.com/index.php/2011/05/april-2011-click-through-by-lead-source/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>March 2011 Click Through By Lead Source</title>
		<link>http://www.softvu.com/index.php/2011/04/march-2011-click-through-by-lead-source/</link>
		<comments>http://www.softvu.com/index.php/2011/04/march-2011-click-through-by-lead-source/#comments</comments>
		<pubDate>Wed, 20 Apr 2011 19:12:26 +0000</pubDate>
		<dc:creator>Kory Dillman</dc:creator>
				<category><![CDATA[Industry Trends]]></category>

		<guid isPermaLink="false">http://www.softvu.com/?p=1152</guid>
		<description><![CDATA[LendingTree.com remains the dominate lead source, but Quin Street shows marked improvement, moving up 2% in one month.]]></description>
		<wfw:commentRss>http://www.softvu.com/index.php/2011/04/march-2011-click-through-by-lead-source/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Need More Closed Loans? A Drop of A1 Steaksauce Will Do the Trick.</title>
		<link>http://www.softvu.com/index.php/2011/04/need-more-closed-loans-a-drop-of-a1-steaksauce-will-do-the-trick/</link>
		<comments>http://www.softvu.com/index.php/2011/04/need-more-closed-loans-a-drop-of-a1-steaksauce-will-do-the-trick/#comments</comments>
		<pubDate>Thu, 07 Apr 2011 20:31:42 +0000</pubDate>
		<dc:creator>Kory Dillman</dc:creator>
				<category><![CDATA[Mortgage Marketing]]></category>
		<category><![CDATA[customer for life]]></category>
		<category><![CDATA[customer retention]]></category>
		<category><![CDATA[mortgage marketing]]></category>
		<category><![CDATA[mortgage newsletter]]></category>

		<guid isPermaLink="false">http://www.softvu.com/?p=1144</guid>
		<description><![CDATA[Don&#8217;t miss out on sales opportunities by ignoring your customers or previous borrowers. Whether you buy leads online or generate them organically, improving visibility among existing customers can more than double your impact. There’s a fabled story among marketers that clearly illustrates the point of out of site, out of mind. A savvy marketer for [...]]]></description>
		<wfw:commentRss>http://www.softvu.com/index.php/2011/04/need-more-closed-loans-a-drop-of-a1-steaksauce-will-do-the-trick/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

